New Request > Template Variables by Request Type
When selecting New Request as the Alert Type, the template variables supported by each Request Type are as follows.
Common Variables
This is a list of variables supported by all request types.
Common variables can be used even when selecting all Request Types.
Variable Name | Variable | Description | Added Version |
---|---|---|---|
Request Title | {{requestTitle}} | Request Title
| - |
Assignees | {{assignees}} | Request Approval Manager
| - |
Comment | {{comment}} | Request Comment
| - |
User Name | {{userName}} | Requester’s Name
| - |
{{email}} | Requester’s Email
| - | |
Access Type | {{accessType}} | Request Type
| - |
Link | {{link}} | Request Detail Page Link
| - |
Workflow Uuid | {{workflowUuid}} | Request UUID
| - |
Workflow Id | {{id}} | Request ID
| - |
Urgent | {{urgent}} | Urgency of Request
| 10.2.0 |
DB Access Request
Variable Name | Variable | Description | Added Version |
---|---|---|---|
Expiration Date | {{expirationDate}} | Expiration Date | 10.2.2 |
Requested Privilege per Connection | {{connectionPrivilegeNames}} | List of Requested Privileges per Connection
| 10.2.2 |
SQL Request
Variable Name | Variable | Description | Added Version |
---|---|---|---|
SQL Text | {{sqlText}} | SQL Statement
| 10.2.2 |
Content Type | {{contentType}} | Method of SQL Input
| 10.2.2 |
Cluster Group Uuid | {{clusterGroupUuid}} | DB Connection UUID | 10.2.2 |
Cluster Group Name | {{clusterGroupName}} | DB Connection Name | 10.2.2 |
Cluster Id | {{clusterId}} | DB Connection ID | 10.2.2 |
Database Type | {{databaseType}} | Database Type | 10.2.2 |
Database Name | {{databaseName}} | Database Name | 10.2.2 |
Use Ledger Approval Rule | {{useLedgerApprovalRule}} | Use of Ledger Approval Rule | 10.2.2 |
Target Date | {{targetDate}} | Target Execution Date | 10.2.2 |
Due Date | {{dueDate}} | Approval/Execution Expiry Date | 10.2.2 |
SQL Export Request
Variable Name | Variable | Description | Added Version |
---|---|---|---|
Cluster Group Uuid | {{clusterGroupUuid}} | DB Connection UUID | 10.2.2 |
Cluster Group Name | {{clusterGroupName}} | DB Connection Name | 10.2.2 |
Cluster Id | {{clusterId}} | DB Connection ID | 10.2.2 |
Database Type | {{databaseType}} | Database Type | 10.2.2 |
Database Name | {{databaseName}} | Database Name | 10.2.2 |
Export Type | {{exportType}} | Export Type
| 10.2.2 |
Export Detail | {{exportDetail}} | Export Details
| 10.2.2 |
Target Date | {{targetDate}} | Target Execution Date | 10.2.2 |
Due Date | {{dueDate}} | Approval/Execution Expiry Date | 10.2.2 |
Unmasking Request
Variable Name | Variable | Description | Added Version |
---|---|---|---|
Cluster Group Uuid | {{clusterGroupUuid}} | DB Connection UUID | 10.2.2 |
Cluster Group Name | {{clusterGroupName}} | DB Connection Name | 10.2.2 |
Database Type | {{databaseType}} | Database Type | 10.2.2 |
Database Name | {{databaseName}} | Database Name | 10.2.2 |
Table Name | {{tableName}} | Table Name | 10.2.2 |
Column Names | {{columnNames}} | List of Column Names
| 10.2.2 |
Unmasking Expiration | {{unmaskingExpiration}} | Unmasking Expiration Time
| 10.2.2 |
Server Access Request
Variable Name | Variable | Description | Added Version |
---|---|---|---|
Server Group Name | {{serverGroupName}} | Server Group Name | 10.2.2 |
Server Names | {{serverNames}} | List of Server Names
| 10.2.2 |
Server Accounts | {{serverAccounts}} | List of Server Accounts
| 10.2.2 |
Expiration Date | {{expirationDate}} | Expiration Date | 10.2.2 |
Access Role Request
Variable Name | Variable | Description | Added Version |
---|---|---|---|
Service | {{service}} | Target Service for Role Request
| 10.2.2 |
Role Name | {{roleName}} | Role Name | 10.2.2 |
Expiration Date | {{expirationDate}} | Expiration Date | 10.2.2 |